The following Class Chart
is
updated as additional information is acquired. Any corrections to information
found here are welcome - please email Selia.
Mentors (Advanced
and super users) are based on survey information
but
all
are welcome to act in this capacity when help is needed. The team's
assigned week to moderate and summarize discussions are listed here as
well. Teams moderate, give a brief summary of one week's discussion highlights
including a list of resources mentioned in that View's postings. (See list
below the following chart)
Note: Because we have a few MAC users, word processed documents uploaded to WebKF or Holistech 2009 may need to be saved in WORD .rtf file format. Please. if you have Word 2007, please save files as WORD 2003 - some do not have the latest version. Please no .docx files and no WP files. You may also use .pdf files if you have Open Office and could have problems with formatting. .pdf files will require that you download and install an Adobe Reader in order to read them - you will also have other .pdf files in the course http://www.adobe.com/products/acrobat/readstep2.html
You will need a MSN (hotmail.com) email account to have chats you can save and post. You will need a utor account for email and to access the BlackBoard (utor Portal) part of the course for a few activities - see Accessing the Course for links to how to set up these accounts.
There is an asterisk * in the Dept column if this is your last course. If it is your first online course, there's a 1 under Tech Level.
| Name | Tech Level Location | Dept/Degree Cohort | Focus/Specialization | Learning Partnerships | Team/ Discussion Week |
| 1. Joe Bettencourt | ADV Peterborough ON | CTD-MA | Secondary Math Ed. | Ruby w/Gina | Fire - Week 3 |
| 2. Kimberly Butler | INT Saudi Arabia | CTD-MED | Intermed Music | Opal w/Geoff | Earth - Week 4 |
| 3. Jennifer Carey | INT Toronto ON | CTD-MED | Elementary Library/Tech | Emerald w/Pam & Ella | Fire - Week 3 |
| 4 Monica Carey | INT Toronto ON | CTD-MA | Adaptive Technology | Diamond w/Scott | Earth - Week 4 |
| 5. Rhonda Dynes | INT (MAC) Hamilton ON | CTD-MED | English - Post Sec/Adult | Jade w/Diana | Wood - Week 3 |
| 6. Diana Fiore-Marano | INT (MAC) Toronto ON | CTD-MED | Secondary English/Tech | Jade w/Rhonda | Wood - Week 3 |
| 7. Stephanie Frontin-Eirik | INT Toronto ON | CTL-MED | Second Language Education | Garnet w/Jessica | Wood - Week 3 |
| 8. Geoff Gallgher-Mackay | ADV (MAC) Germany | *CTD-MED | Intermediate Art, PE, Design Tech | Opal w/Kim | Fire - Week 3 |
| 9. LaToya McPherson | 1-ADV Toronto ON | ACA-MED | IT in Learning Settings | Coral w/Shira | Metal - Week 4 |
| 10. Scott Johnson | ADV (MAC) Cobourg ON | CTD-MED | SecondarySpec.Ed-Sci/PE | Diamond w/Monica | Earth - Week 4 |
| 11. Ella Karia | INT Toronto | *SESE-EDD | Early Literacy Developmt | Emerald w/Pam and Jen | Earth - Week 4 |
| 12. Gina Marshall | ADV (MAC) Toronto | ACA-MED | Adult Education | Ruby w/Joe | Wood - Week 3 |
| 13. Michelle McNair | INT (MAC) Singapore | *CTD-MED | Elementary ESL | Pearl w/Kaoru | Metal - Week 4 |
| 14. Marc Mesich | 1-INT Toronto | CTHJI-MT | Adult ESL | Sapphire w/Varsha | Earth - Week 4 |
| 15. Kaoru Nikaido | INT Japan | *CTL-MED | Eng as ForeignLanguage | Pearl w/Michelle | Water - Week 5 |
| 16. Ainsley O'Keefe | 1-INT (MAC) St. Marys ON | CTHJI-MT | JR/Intermed.Gen.Science | Aquamarine w/Zainab | Fire - Week 3 |
| 17. Varsha Patel | 1-INT Markham ON | ACA-MED | Workplace Learning & Social Change | Pearl w/Marc | Water - Week 5 |
| 18. Iryna Pavlova | 1-INT Mississauga ON | *CTL-MED | Adult ESL | Amethyst w/Lisa | Metal - Week 4 |
| 19. Tammy Pearce | BASIC Fergus ON | CTD-MED | Jr Education/Technology | Turquoise w/Daniel | Water - Week 5 |
| 20. Daniel Rodriguez | 1-INT (MAC) Toronto | CTL-MED | Elementary ESL | Turquoise w/Tammy | Metal - Week 4 |
| 21. Zainab Shaikh | 1-INT Mississauga ON | CTHJI-MT | Jr/Int Science | Aquamarine w/Ainsley | Fire - Week 3 |
| 22. Lisa Tappenden | INT Toronto ON | CTL-MED | Adult ESL | Amethyst w/Iryna | Wood - Week 3 |
| 23. Jessica Turetken | 1-ADV Mississauga ON | CTL-MA | Second Language Ed | Garnet w/Stephanie | Water - Week 5 |
| 24. Pamela Walsh | INT Fort Smith NT | CTD-MED | Literacy | Emerald w/Jen & Ella | Water - Week 5 |
| 25. Shira Wolch | 1-INT (MAC) Toronto ON | CTHPJ-MT | Technology | Coral w/LaToya | Earth - Week 4 |
Moderate and Summarize Weekly Discussion by team (teams have 5 or 6 members)
1. Wood: Information
Management and Curriculum Design Week
2. Fire: Communication
and Collaboration Week
3. Earth: Reflection
and Evaluation Week
4. Metal Courseware
and Learning Management Systems Week
5. Water: Guest Speakers
Week
Professor: Dr. Selia Karsten
skarsten@oise.utoronto.ca
Updated June 13, 2010
Return
to CTL1799